| Sl. No. | Teacher's Name | Designation | Academic Qualification | Professional Qualification | Status |
|---|---|---|---|---|---|
| 1 | Ankita Jain | Principal | M.SC | B.ED | TRAINED |
| 2 | Chandrapal Singh | PGT | MA | B.ED | TRAINED |
| 3 | Ajay Kumar Jain | PGT | M.COM | B.ED | TRAINED |
| 4 | Baban Baidya | PGT | M.SC | B.ED | TRAINED |
| 5 | BHAVESH M DHENDE | PGT | MCA | B.ED | TRAINED |
| 6 | VED PRAKASH PANDEY | PGT | M.COM | B.ED | TRAINED |
| 7 | TAPAS CHANDRA CHAND | PGT | M.SC | B.ED | TRAINED |
| 8 | Shambhu Sharan Sah | PGT | M.SC | B.ED | TRAINED |
| 9 | Nirmalya Roy | PGT | M.SC | B.ED | TRAINED |
| 10 | Devraj Banerjee | PGT | M.SC | B.ED | TRAINED |
| 11 | MADHUMAY CHAKRABORTY | PGT | MA | B.ED | TRAINED |
| 12 | Arindam Nandi | TGT | MA | B.ED | TRAINED |
| 13 | ABHIJIT KAR | PGT | M.SC | B.ED | TRAINED |
| 14 | Biswadeep Barman | PGT | MPED | MPED | TRAINED |
| 15 | Vivek Porwal | PGT | MA | B.ED | TRAINED |
| 16 | BINKU PAUL | PGT | M.SC | B.ED | TRAINED |
| 17 | Shibani Banerjee | TGT | B.SC GEO | B.ED | TRAINED |
| 18 | Swapan Kumar Das | TGT | B.SC | B.ED | TRAINED |
| 19 | SURAJIT BISWAS | TGT | M.SC | B.ED | TRAINED |
| 20 | PRAN PRATIM DAS | TGT | B.SC | B.ED | TRAINED |
| 21 | Binita Jain | TGT | B.COM | D.EL.ED | TRAINED |
| 22 | DEVENDRA KUMAR RAM | TGT | MA | B.ED | TRAINED |
| 23 | Munna Neopaney | TGT | MA | B.ED | TRAINED |
| 24 | Supriya Mohanta | TGT | MA | B.ED | TRAINED |
| 25 | Sunil Kumar Jha | TGT | MA | D.EL.ED | TRAINED |
| 26 | Kumaresh Kumar Verma | TGT | B.SC | D.EL.ED | TRAINED |
| 27 | Ajay Kumar Thakur | TGT | MA | D.EL.ED | TRAINED |
| 28 | Subhra Das | TGT | B.SC | D.EL.ED | TRAINED |
| 29 | GOVINDA DAS | TGT | MA | B.ED | TRAINED |
| 30 | Shreyasi Jha | TGT | MA | B.ED | TRAINED |
| 31 | Ravi Sinha | PGT | M.COM | B.ED | TRAINED |
| 32 | Barkha Teli | TGT | MA | B.ED | TRAINED |
| 33 | Sanchali Das | TGT | M.SC | B.ED | TRAINED |
| 34 | RONI MANDAL | TGT | M.SC IT | B.ED | TRAINED |
| 35 | SHILPA DUTTA | TGT | MA | B.ED | TRAINED |
| 36 | SANAT DEY | TGT | MA | B.ED | TRAINED |
| 37 | Hira Chandra Sah | TGT | MA | B.ED | TRAINED |
| 38 | BAIDYANATH PRASAD SINGH | TGT | MA | B.ED | TRAINED |
| 39 | LILY SHILL | TGT | BA | D.EL.ED | TRAINED |
| 40 | SUJAY KUMAR SINHA | TGT | MBA | B.ED | TRAINED |
| 41 | DEBJIT DEBNATH | TGT | B.TECH | B.TECH | TRAINED |
| 42 | Arpita Banerjee | Consellor & Wellness Teacher | MA | B.ED | TRAINED |
| 43 | NITESH KUMAR | TGT | BA | B.ED | TRAINED |
| 44 | RANABIR DAS | TGT | B.SC | B.ED | TRAINED |
| 45 | Bharti Saha | TGT | BA | D.EL.ED | TRAINED |
| 46 | Gopal Krishna Lal Das | TGT | MBA | D.EL.ED | TRAINED |
| 47 | SONU KUMAR | TGT | B.SC | B.ED | TRAINED |
| 48 | Reshma Sah | TGT | BA | B.ED | TRAINED |
| 49 | SANTOSH SHARMA | ART | BA | ARTS | TRAINED |
| 50 | ANKITA SAHA | TGT | M.SC | B.ED | TRAINED |
| 51 | SIMA SAHA | TGT | MA | D.EL.ED | TRAINED |
| 52 | Mithu Saha | PRT | BA | D.EL.ED | TRAINED |
| 53 | Namrata Swaraj | PRT | BA | D.EL.ED | TRAINED |
| 54 | BANITA DARNAL | PRT | BA | B.ED | TRAINED |
| 55 | Bina Kumari Pandey | PRT | BA | D.EL.ED | TRAINED |
| 56 | SUMIT SHEKHAR | PRT | B.SC | B.ED | TRAINED |
| 57 | Jayanta Nath | PRT | MA | B.ED | TRAINED |
| 58 | Kamaljeet Kaur | PRT | B.COM | D.EL.ED | TRAINED |
| 59 | Saroj Chhetri | PRT | 12 | D.EL.ED | TRAINED |
| 60 | Samar Kumar Banerjee | PRT | BA | D.EL.ED | TRAINED |
| 61 | SAVITA KUMARI | PRT | M.B.A | D.EL.ED | TRAINED |
| 62 | INDRADEO PRASAD SAH | PRT | MA | B.ED | TRAINED |
| 63 | Mainak Ghosh | PRT | MA | D.EL.ED | TRAINED |
| 64 | Tushar Kanti Mandal | PRT | BA | D.EL.ED | TRAINED |
| 65 | Tunu Das | PRT | BA | D.EL.ED | TRAINED |
| 66 | Smita Dutta Saha | PRT | MA | B.ED | TRAINED |
| 67 | Priya Lepcha | TGT | MA | D.EL.ED | TRAINED |
| 68 | Samata Sikdar | TGT | MA | B.ED | TRAINED |
| 69 | Tania Sarkar | Special Educator | MA | B.ED | TRAINED |
| 70 | Shweta Singh | PRT | MA | D.EL.ED | TRAINED |
| 71 | Tanushree Modak | PRT | B.SC | B.ED | TRAINED |
| 72 | Siddharth Kumar Saha | PRT | MA | D.EL.ED | TRAINED |
| 73 | Richa Das | PRT | BA | D.EL.ED | TRAINED |
| 74 | RAKHI KUMARI | PRT | BA | B.ED | TRAINED |
| 75 | Nidhi Jain | PRT | B.COM | B.ED | TRAINED |
| 76 | USHASWI SAHA | PRT | BA | B.ED | TRAINED |
| 77 | Nilam Kumari | PRT | BA | D.EL.ED | TRAINED |
| 78 | SAPNA DAS | PRT | MA | D.EL.ED | TRAINED |
| 79 | Rupa Modak | PRT | BA | B.ED | TRAINED |
| 80 | Neha Sarkar | PRT | BA | D.EL.ED | TRAINED |
| 81 | Ruchi Kumari Jha | PRT | BA | D.EL.ED | TRAINED |
| 82 | Amrita Kumari | PRT | BA | B.ED | TRAINED |
| 83 | SUCHARITA | PRT | 12 | D.EL.ED | TRAINED |
| 84 | Reena Chetri | PRT | B.COM | D.EL.ED | TRAINED |
| 85 | Manali Roy | PRT | MA | D.EL.ED | TRAINED |
| 86 | Deepika Banerjee | PRT | BA | D.EL.ED | TRAINED |
| 87 | Rina Gupta | PRT | BA | D.EL.ED | TRAINED |
| 88 | MANISHA KUMARI | PRT | BA | D.EL.ED | TRAINED |
| 89 | TAPATI DAS | PRT | BA | D.EL.ED | TRAINED |
| 90 | Khushboo Saha | PRT | BA | D.EL.ED | TRAINED |
| 91 | Pinki Pandey | PRT | MA | D.EL.ED | TRAINED |
| 92 | Shrabani Bose | PRT | 12 | D.EL.ED | TRAINED |
| 93 | Lata Dey | PRT | BA | D.EL.ED | TRAINED |
| 94 | Jharna Paul | PRT | 12 | D.EL.ED | TRAINED |
| 95 | Naina Choudhary | PRT | BA | D.EL.ED | TRAINED |
| 96 | Panchali Dutta | PRT | BA | D.EL.ED | TRAINED |
| 97 | Kumari Puja | PRT | BA | D.EL.ED | TRAINED |
| 98 | Jyoti Roy | PRT | BA | D.EL.ED | TRAINED |
| 99 | Purnima Ghalay | PRT | 12 | D.EL.ED | TRAINED |
| 100 | NIDHI KUMARI | PRT | MA | D.EL.ED | TRAINED |
| 101 | PAYAL SAHA | PRT | MA | D.EL.ED | TRAINED |
| 102 | Sony Chaudhary | PRT | MA | B.ED | TRAINED |
| 103 | DIPANKAR MALLICK | LIBRARIAN | BLIS | BLIS | TRAINED |
| 104 | Rakhi Singha | PTI | BPED | BPED | TRAINED |
| 105 | RAMA RANJAN RENU | COMPUTER | B.SC CA | D.EL.ED | TRAINED |
| 106 | SHASHI ANAND | COMPUTER | PGDCA | PGDCA | TRAINED |
| 107 | Sakshi Saha | PRT | B.COM | B.ED | TRAINED |
| 108 | Swapna Kundu | PRT | BA | D.EL.ED | TRAINED |
| 109 | Pragya Kothari | PRT | B.COM | D.EL.ED | TRAINED |
| 110 | Sweta Das | PRT | BA | D.EL.ED | TRAINED |
| 111 | DIPIKA BHATTACHARJEE | PRT | BA | NA | UNTRAINED |
| 112 | PANKAJ KUMAR | MARTIAL ARTS | BA BLACK BELT | BLACK BELT | TRAINED |
| 113 | SHADAN PARWEEN | MARTIAL ARTS | MA BLACK BELT | BLACK BELT | TRAINED |
| 114 | ANUSHKA THAPA | PRT | MA | B.ED | TRAINED |
| 115 | GOLDI KUMARI | PRT | MA | B.ED | TRAINED |
| 116 | RENUKA GURUNG | PRT | MA | B.ED | TRAINED |
| 117 | SAKSHI JAIN | TGT | B.COM | B.ED | TRAINED |
| 118 | SHASHI KUMAR PODDAR | TGT | BA | B.ED | TRAINED |
We always here for help you
An English Medium Co - Educational School
10 +2 C.B.S.E. Affiliated
Affiliation No. - 330009 | School No. - 65012
Purab pali road, kishanganj, Bihar, Pin - 855107
Landline : (06456) - 222116 (Principal)
223645 (Account Section)
Email ID : bal.mandir2010@gmail.com
All Rights Reserved for Bal Mandir Senior Secondary School
Powered by krishna Tech
